oship Subprocessors
Last updated: October 10, 2026
These are the third-party providers that process personal data on behalf of IsomorphX to deliver oship. We update this page when the list changes. To be notified of changes, write to privacy@oship.ai.
AI model and tool providers only receive data when one of your Teammates uses their model or tool, which you choose. Under their API terms, they do not train their models on the data we send them.
Infrastructure and operations
| Provider | Purpose | Location |
|---|---|---|
| Google Cloud (Google Cloud EMEA Ltd) | Application hosting, database, file storage, key management | EU (Belgium) |
| Cloudflare, Inc. | oship.ai website hosting, Explore storage | Global network (website); EU (Western Europe) for Explore storage |
| Browserbase, Inc. | Remote browser used by Browse | EU (Germany) |
| E2B | Code sandboxes | US |
| Stripe | Payments, invoicing, tax calculation | US / EU |
| Postmark (ActiveCampaign) | Transactional email | US |
| Sentry (Functional Software, Inc.) | Error monitoring | EU |
| PostHog, Inc. | Product analytics (with your consent) | EU |
| Expo (650 Industries, Inc.) | Mobile app updates | US |
AI models and tools
| Provider | Models and tools | Location |
|---|---|---|
| Anthropic | Claude | US |
| OpenAI | GPT, GPT Image, Codex | US |
| Gemini, Nano Banana, Veo, Omni | US | |
| Z.ai (Jingsheng Hengxing Technology Pte. Ltd.) | GLM | Singapore |
| BytePlus (ByteDance) | Seedream, Seedance, DeepSeek | Malaysia |
| Kling AI | Kling | Singapore |
| Exa Labs, Inc. | Exa search | US |
| Perplexity AI, Inc. | Perplexity search, Sonar | US |
Some models are run through open-source harnesses (such as Browser Use or OpenCode) that run on our own infrastructure. These harnesses are not subprocessors.